D N A
Guild members in the top 50
| Hero power | Titan Leistung | Dungeon |
|---|---|---|
| Rank 5: 13,662,024 | Rank 23: 5,908,765 | Rank 19: 113,714 |
| Rank 9: 13,021,050 | Rank 27: 5,834,810 | Rank 21: 113,175 |
| Rank 11: 12,587,011 | Rank 28: 5,830,630 | Rank 24: 102,148 |
| Rank 30: 10,968,944 | Rank 38: 5,741,113 | Rank 26: 100,480 |
| Rank 34: 10,773,300 | Rank 43: 5,693,264 | Rank 29: 89,645 |
| Rank 35: 10,745,359 | Rank 50: 5,616,056 | Rank 30: 88,920 |
| Rank 39: 10,510,666 | Rank 46: 65,610 | |
| Rank 43: 10,347,860 | ||
| Rank 45: 10,307,968 | ||
| Rank 50: 10,178,795 |