Reborn
Guild members in the top 50
| Hero power | Titan Leistung | Dungeon |
|---|---|---|
| Rank 6: 12,905,782 | Rank 3: 6,121,759 | Rank 2: 259,239 |
| Rank 17: 11,265,455 | Rank 7: 5,967,861 | Rank 7: 176,125 |
| Rank 30: 10,322,936 | Rank 18: 5,874,036 | Rank 10: 125,201 |
| Rank 32: 10,284,678 | Rank 28: 5,711,216 | Rank 11: 116,900 |
| Rank 37: 10,156,593 | Rank 34: 5,628,024 | Rank 14: 101,011 |
| Rank 39: 5,580,196 | Rank 16: 99,197 | |
| Rank 43: 5,541,758 | Rank 19: 96,249 | |
| Rank 23: 90,197 | ||
| Rank 27: 82,000 | ||
| Rank 28: 81,702 | ||
| Rank 45: 63,750 | ||
| Rank 49: 59,230 |