NewOrd

Guild members in the top 50

Hero powerTitan LeistungDungeon
Rank 1: 10,199,778 Rank 2: 5,819,915 Rank 4: 32,321
Rank 2: 8,928,757 Rank 3: 5,801,747 Rank 7: 17,460
Rank 6: 6,989,772 Rank 5: 4,951,998 Rank 10: 16,951
Rank 7: 6,259,933 Rank 7: 4,139,152 Rank 17: 15,330
Rank 9: 5,504,703 Rank 10: 3,481,333 Rank 24: 13,820
Rank 17: 4,237,563 Rank 13: 2,729,616 Rank 26: 13,610
Rank 20: 4,048,699 Rank 14: 2,726,062 Rank 29: 12,881
Rank 22: 3,949,189 Rank 20: 2,540,751 Rank 31: 12,799
Rank 31: 3,501,211 Rank 31: 2,167,233 Rank 33: 12,350
Rank 40: 3,330,606 Rank 39: 2,016,319 Rank 40: 10,190
Rank 42: 3,240,305 Rank 45: 1,973,674 Rank 43: 9,900
Rank 47: 3,170,994    
Rank 49: 3,156,965