Paradies

Guild members in the top 50

Hero powerTitan LeistungDungeon
Rank 1: 11,025,682 Rank 1: 5,856,951 Rank 1: 80,584
Rank 3: 8,878,172 Rank 2: 5,430,879 Rank 2: 78,050
Rank 4: 6,844,365 Rank 6: 4,377,465 Rank 8: 28,460
Rank 5: 6,717,281 Rank 7: 4,266,498 Rank 9: 27,949
Rank 6: 6,646,358 Rank 8: 4,251,028 Rank 10: 26,810
Rank 13: 5,887,960 Rank 9: 4,146,242 Rank 11: 25,101
Rank 14: 5,818,308 Rank 13: 3,740,227 Rank 13: 21,554
Rank 19: 5,496,196 Rank 17: 3,525,914 Rank 20: 20,347
Rank 21: 5,323,794 Rank 18: 3,462,389 Rank 22: 19,337
Rank 22: 5,320,377 Rank 21: 3,391,129 Rank 24: 18,981
Rank 24: 5,254,786 Rank 24: 3,196,626 Rank 30: 16,910
Rank 26: 5,239,668 Rank 25: 3,127,292 Rank 38: 15,760
Rank 31: 5,075,584 Rank 27: 3,049,118 Rank 43: 14,780
Rank 35: 4,792,309 Rank 32: 2,914,582 Rank 50: 14,086
Rank 39: 4,685,245 Rank 35: 2,865,912  
Rank 40: 4,657,756 Rank 38: 2,757,534  
Rank 43: 4,604,164 Rank 39: 2,697,820  
Rank 47: 4,492,515