Les rebelles

Guild members in the top 50

Hero powerTitan LeistungDungeon
Rank 1: 13,923,438 Rank 4: 6,138,583 Rank 5: 94,627
Rank 3: 12,315,002 Rank 5: 6,027,357 Rank 9: 76,207
Rank 4: 12,042,323 Rank 7: 5,889,076 Rank 10: 75,731
Rank 7: 11,004,788 Rank 9: 5,825,008 Rank 11: 70,000
Rank 10: 10,578,099 Rank 10: 5,761,056 Rank 13: 67,050
Rank 11: 10,354,464 Rank 11: 5,736,343 Rank 14: 65,349
Rank 15: 9,294,757 Rank 13: 5,580,612 Rank 18: 57,991
Rank 19: 9,085,067 Rank 16: 5,497,600 Rank 23: 46,990
Rank 21: 9,006,774 Rank 24: 5,011,584 Rank 24: 43,680
Rank 24: 8,547,016 Rank 28: 4,920,273 Rank 27: 36,280
Rank 32: 7,983,314 Rank 29: 4,909,085 Rank 37: 27,724
Rank 34: 7,894,791 Rank 30: 4,897,352 Rank 41: 25,810
Rank 41: 7,394,858 Rank 35: 4,648,186  
Rank 44: 7,158,154 Rank 37: 4,597,130  
  Rank 44: 4,241,824