Альянс
Guild members in the top 50
| Hero power | Titan Leistung | Dungeon |
|---|---|---|
| Rank 42: 13,167,913 | Rank 17: 6,153,728 | Rank 1: 488,742 |
| Rank 49: 12,754,284 | Rank 23: 6,132,535 | Rank 2: 424,306 |
| Rank 28: 6,121,509 | Rank 3: 414,011 | |
| Rank 33: 6,081,231 | Rank 5: 402,227 | |
| Rank 44: 6,001,885 | Rank 6: 372,085 | |
| Rank 50: 5,978,491 | Rank 7: 361,607 | |
| Rank 12: 269,089 | ||
| Rank 18: 188,412 | ||
| Rank 20: 177,178 | ||
| Rank 21: 174,608 | ||
| Rank 23: 166,464 | ||
| Rank 32: 135,157 | ||
| Rank 33: 133,049 |