Knights of Camelot

Guild members in the top 50

Hero powerTitan LeistungDungeon
Rank 3: 13,932,079 Rank 2: 6,176,962 Rank 1: 655,899
Rank 16: 10,903,723 Rank 14: 5,868,311 Rank 2: 452,959
Rank 20: 9,954,636 Rank 21: 5,763,280 Rank 5: 290,094
Rank 22: 9,692,959 Rank 24: 5,622,983 Rank 7: 281,205
Rank 23: 9,589,314 Rank 26: 5,572,061 Rank 8: 277,853
Rank 25: 9,457,648 Rank 31: 5,463,731 Rank 12: 128,279
Rank 28: 9,412,596 Rank 32: 5,400,123 Rank 13: 122,644
Rank 29: 9,340,537 Rank 33: 5,390,750 Rank 14: 120,429
Rank 31: 9,269,065 Rank 34: 5,375,053 Rank 16: 115,644
Rank 34: 9,123,611 Rank 35: 5,366,286 Rank 19: 109,166
Rank 35: 9,088,388 Rank 37: 5,344,947 Rank 21: 98,066
Rank 36: 9,050,823 Rank 40: 5,291,184 Rank 22: 92,140
Rank 39: 8,962,740 Rank 41: 5,287,244 Rank 23: 91,578
Rank 45: 8,879,415 Rank 43: 5,248,744 Rank 25: 86,147
Rank 49: 8,815,760   Rank 32: 76,926
    Rank 35: 74,382
    Rank 36: 71,062
    Rank 38: 70,069
    Rank 42: 65,357
    Rank 47: 55,359
    Rank 50: 47,897