NewDawn
Guild members in the top 50
| Hero power | Titan Leistung | Dungeon |
|---|---|---|
| Rank 3: 13,900,794 | Rank 5: 6,139,299 | Rank 20: 214,480 |
| Rank 8: 13,407,020 | Rank 16: 5,945,486 | Rank 27: 182,631 |
| Rank 25: 11,747,692 | Rank 20: 5,928,690 | Rank 35: 133,479 |
| Rank 26: 11,727,290 | Rank 35: 5,821,221 | |
| Rank 38: 10,758,624 | Rank 37: 5,806,646 | |
| Rank 38: 5,802,884 | ||
| Rank 42: 5,764,039 |