The A Team
Guild members in the top 50
| Hero power | Titan Leistung | Dungeon |
|---|---|---|
| Rank 11: 12,244,432 | Rank 21: 5,787,515 | Rank 9: 100,099 |
| Rank 41: 9,526,995 | Rank 33: 5,688,209 | Rank 15: 81,200 |
| Rank 35: 5,666,434 | Rank 24: 65,550 | |
| Rank 41: 5,581,654 | Rank 30: 57,908 | |
| Rank 43: 5,485,698 | Rank 48: 43,870 | |
| Rank 49: 43,831 |