Some fun statistics about the guilds! All the data shown here is only drawn from the top 50s and the gold, silver and bronze leagues.
Statistics - Languages and Names
Guild Languages
Breakdown by language of all the guilds found on this website.
Die häufigsten Gildennamen
Just for fun, here are the most common guild names in Hero Wars - Dominion Era, for guilds with more than one member
German
| Gildenname | Count |
|---|---|
| Sochazuma Societas | 39 |
| WolfsRudel | 9 |
| Just for Fun | 8 |
| Sochazuma Societas 2 | 7 |
| Walhalla | 7 |
| Phoenix | 6 |
| Spass am Spiel | 6 |
| Asgard | 5 |
| Deutschland | 5 |
| JustForFun | 5 |
English
| Gildenname | Count |
|---|---|
| Disciples | 27 |
| Dogs of WaR | 25 |
| ALLIANCE | 22 |
| PHOENIX | 22 |
| Atlantis | 18 |
| Valhalla | 14 |
| Vikings | 13 |
| Pirates | 12 |
| Avengers | 11 |
| Freedom | 11 |
Spanish
| Gildenname | Count |
|---|---|
| Latinos | 8 |
| Hispania | 7 |
| ARGENTINA | 5 |
| HISPANOS | 4 |
| Castilla | 3 |
| Espana | 3 |
| FURIA HISPANA | 3 |
| Imperio | 3 |
| Olimpo | 3 |
| trol | 3 |
French
| Gildenname | Count |
|---|---|
| Les gaulois | 6 |
| pirate | 6 |
| Les templiers | 5 |
| Les Guerriers | 4 |
| Les Pirates | 4 |
| Noob | 4 |
| PHOENIX | 4 |
| Alesia | 3 |
| Breizh | 3 |
| BZH | 3 |
Italian
| Gildenname | Count |
|---|---|
| Italia | 7 |
| Gilda | 4 |
| MaiUnaGioia | 4 |
| Italy | 3 |
Russian
| Gildenname | Count |
|---|---|
| ФЕНИКС | 23 |
| Ukraine | 19 |
| 3УБР | 13 |
| СССР | 13 |
| СПАРТА | 12 |
| Русичи | 11 |
| 777 | 10 |
| Гильдия | 10 |
| ИмпериЯ | 9 |
| победа | 8 |
Chinese (漢語)
| Gildenname | Count |
|---|---|
| Taiwan | 15 |
| Republic of China | 14 |
| 123 | 4 |
| AAA | 4 |
| Passerby | 4 |
| Taiwan NO.1 | 4 |
| 123456 | 3 |
| Lucifer | 3 |
| Noplay | 3 |
| peace | 3 |
Chinese (汉语)
| Gildenname | Count |
|---|---|
| 123 | 5 |
| 666 | 4 |
| TAIWAN | 3 |
| Three Brothers | 3 |
Japanese
| Gildenname | Count |
|---|---|
| Japan | 27 |
| Dominion Angels | 17 |
| Yamato | 16 |
| AAA | 12 |
| Samurai | 12 |
| free | 11 |
| Freedom | 10 |
| MUGON | 10 |
| Sakura | 10 |
| abc | 9 |
Korean
| Gildenname | Count |
|---|---|
| KOREA | 20 |
| koo | 14 |
| kor | 11 |
| Corea | 5 |
| FREE | 4 |
| TheRed | 4 |
| 000 | 3 |
| BLACK | 3 |
| Clover | 3 |
| KOREAN | 3 |
Polish
| Gildenname | Count |
|---|---|
| Husaria | 24 |
| Polanie | 21 |
| Polska | 17 |
| Pol | 8 |
| POLONIA | 7 |
| Poland | 6 |
| wataha | 6 |
| Sparta | 5 |
| Elfi Las | 4 |
| Polska Husaria | 4 |
Thai
| Gildenname | Count |
|---|---|
| Thai Guild | 3 |
Portuguese
| Gildenname | Count |
|---|---|
| Brasil | 5 |
| Brazucas | 4 |