Some fun statistics about the guilds! All the data shown here is only drawn from the top 50s and the gold, silver and bronze leagues.
Statistics - Languages and Names
Guild Languages
Breakdown by language of all the guilds found on this website.
最も一般的なギルド名
Just for fun, here are the most common guild names in Hero Wars - Dominion Era, for guilds with more than one member
German
| ギルド名 | Count |
|---|---|
| Sochazuma Societas | 45 |
| Just for Fun | 8 |
| WolfsRudel | 8 |
| Walhalla | 7 |
| Asgard | 6 |
| Deutschland | 6 |
| Phoenix | 6 |
| 0815 | 5 |
| JustForFun | 5 |
| Piraten | 5 |
English
| ギルド名 | Count |
|---|---|
| Disciples | 25 |
| Dogs of WaR | 25 |
| ALLIANCE | 21 |
| PHOENIX | 18 |
| Atlantis | 16 |
| Avengers | 12 |
| OLYMPUS | 12 |
| Pirates | 12 |
| Freedom | 11 |
| Just for Fun | 11 |
Spanish
| ギルド名 | Count |
|---|---|
| Hispania | 6 |
| ARGENTINA | 5 |
| Latinos | 5 |
| HISPANOS | 4 |
| spain | 4 |
| Castilla | 3 |
| Espana | 3 |
| Imperio | 3 |
French
| ギルド名 | Count |
|---|---|
| Les gaulois | 6 |
| PHOENIX | 5 |
| Les Celtes | 4 |
| Les templiers | 4 |
| Noob | 4 |
| pirate | 4 |
| Breizh | 3 |
| BZH | 3 |
| Cool | 3 |
| FRANCE | 3 |
Italian
| ギルド名 | Count |
|---|---|
| Italia | 8 |
| MaiUnaGioia | 4 |
| Gilda | 3 |
| Italy | 3 |
Russian
| ギルド名 | Count |
|---|---|
| ФЕНИКС | 22 |
| Ukraine | 19 |
| 3УБР | 13 |
| Русичи | 11 |
| СПАРТА | 11 |
| СССР | 11 |
| 777 | 10 |
| Россия | 10 |
| Гильдия | 9 |
| Свобода | 8 |
Chinese (漢語)
| ギルド名 | Count |
|---|---|
| Taiwan | 15 |
| Republic of China | 14 |
| aaa | 5 |
| ghost | 4 |
| Passerby | 4 |
| Taiwan NO.1 | 4 |
| 123 | 3 |
| 123456 | 3 |
| Lucifer | 3 |
| Noplay | 3 |
Chinese (汉语)
| ギルド名 | Count |
|---|---|
| 666 | 4 |
| 123 | 3 |
| Three Brothers | 3 |
Japanese
| ギルド名 | Count |
|---|---|
| Japan | 26 |
| Dominion Angels | 19 |
| Yamato | 16 |
| AAA | 12 |
| Freedom | 12 |
| free | 11 |
| Samurai | 11 |
| MUGON | 10 |
| Sakura | 10 |
| 777 | 9 |
Korean
| ギルド名 | Count |
|---|---|
| KOREA | 20 |
| kor | 9 |
| Corea | 5 |
| TheRed | 5 |
| FREE | 4 |
| 000 | 3 |
| 123 | 3 |
| BLACK | 3 |
| Clover | 3 |
| saint | 3 |
Polish
| ギルド名 | Count |
|---|---|
| Husaria | 23 |
| Polska | 20 |
| Polanie | 18 |
| POLONIA | 8 |
| Pol | 7 |
| Poland | 7 |
| Sparta | 5 |
| Waleczni | 5 |
| wataha | 5 |
| Elfi Las | 4 |
Thai
| ギルド名 | Count |
|---|---|
| Thai Champ | 4 |
| Thai Guild | 3 |
Portuguese
| ギルド名 | Count |
|---|---|
| BRASIl | 6 |
| Brazucas | 3 |