Some fun statistics about the guilds! All the data shown here is only drawn from the top 50s and the gold, silver and bronze leagues.
Statistics - Languages and Names
Guild Languages
Breakdown by language of all the guilds found on this website.
가장 일반적인 길드 이름
Just for fun, here are the most common guild names in Hero Wars - Dominion Era, for guilds with more than one member
German
| 길드 이름 | Count |
|---|---|
| Sochazuma Societas | 41 |
| Just for Fun | 8 |
| WolfsRudel | 8 |
| Walhalla | 7 |
| Deutschland | 6 |
| Phoenix | 6 |
| 0815 | 5 |
| Asgard | 5 |
| JustForFun | 5 |
| Piraten | 5 |
English
| 길드 이름 | Count |
|---|---|
| Dogs of WaR | 26 |
| Disciples | 25 |
| ALLIANCE | 22 |
| PHOENIX | 19 |
| Atlantis | 17 |
| Avengers | 12 |
| Pirates | 12 |
| Freedom | 11 |
| Just for Fun | 11 |
| OLYMPUS | 11 |
Spanish
| 길드 이름 | Count |
|---|---|
| Hispania | 6 |
| Latinos | 5 |
| ARGENTINA | 4 |
| HISPANOS | 4 |
| spain | 4 |
| Castilla | 3 |
| Espana | 3 |
| FURIA HISPANA | 3 |
| Imperio | 3 |
| Olimpo | 3 |
French
| 길드 이름 | Count |
|---|---|
| Les gaulois | 6 |
| PHOENIX | 5 |
| FRANCE | 4 |
| Les Celtes | 4 |
| Les Guerriers | 4 |
| Les Pirates | 4 |
| Les templiers | 4 |
| Noob | 4 |
| pirate | 4 |
| Breizh | 3 |
Italian
| 길드 이름 | Count |
|---|---|
| Italia | 8 |
| MaiUnaGioia | 4 |
| Italy | 3 |
Russian
| 길드 이름 | Count |
|---|---|
| ФЕНИКС | 22 |
| Ukraine | 19 |
| 3УБР | 13 |
| Русичи | 11 |
| СПАРТА | 11 |
| СССР | 11 |
| 777 | 10 |
| Гильдия | 9 |
| Россия | 9 |
| победа | 8 |
Chinese (漢語)
| 길드 이름 | Count |
|---|---|
| Republic of China | 15 |
| Taiwan | 14 |
| aaa | 5 |
| 123 | 4 |
| Passerby | 4 |
| Taiwan NO.1 | 4 |
| 123456 | 3 |
| ghost | 3 |
| Lucifer | 3 |
| Noplay | 3 |
Chinese (汉语)
| 길드 이름 | Count |
|---|---|
| 666 | 4 |
| 123 | 3 |
| TAIWAN | 3 |
| Three Brothers | 3 |
Japanese
| 길드 이름 | Count |
|---|---|
| Japan | 27 |
| Dominion Angels | 19 |
| Yamato | 16 |
| AAA | 14 |
| Freedom | 13 |
| free | 11 |
| Samurai | 11 |
| MUGON | 10 |
| Sakura | 10 |
| 777 | 9 |
Korean
| 길드 이름 | Count |
|---|---|
| KOREA | 19 |
| kor | 11 |
| Corea | 5 |
| TheRed | 5 |
| 000 | 4 |
| FREE | 4 |
| koo | 4 |
| 123 | 3 |
| BLACK | 3 |
| Clover | 3 |
Polish
| 길드 이름 | Count |
|---|---|
| Husaria | 23 |
| Polska | 21 |
| Polanie | 17 |
| POLONIA | 8 |
| Pol | 7 |
| Poland | 6 |
| Sparta | 5 |
| Waleczni | 5 |
| wataha | 5 |
| Elfi Las | 4 |
Thai
| 길드 이름 | Count |
|---|---|
| Thai Champ | 4 |
| Thai Guild | 3 |
Portuguese
| 길드 이름 | Count |
|---|---|
| BRASIl | 6 |
| Brazucas | 3 |