locker Weg
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 34: 11,392,915 | Rank 19: 6,849,250 | Rank 23: 120,960 |
| Rank 39: 11,166,976 | Rank 24: 6,814,676 | Rank 35: 89,360 |
| Rank 42: 11,000,399 | Rank 25: 6,808,431 | Rank 36: 85,610 |
| Rank 47: 10,811,080 | Rank 32: 6,707,355 | Rank 48: 68,990 |
| Rank 44: 6,551,853 | ||
| Rank 46: 6,523,213 | ||
| Rank 48: 6,464,881 | ||
| Rank 49: 6,464,545 |