Outkasts
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 15: 14,243,184 | Rank 42: 6,793,479 | Rank 11: 334,246 |
| Rank 31: 13,691,661 | Rank 49: 6,724,150 | Rank 12: 325,514 |
| Rank 50: 12,660,716 | Rank 13: 320,039 | |
| Rank 14: 317,131 | ||
| Rank 17: 304,242 | ||
| Rank 18: 261,319 | ||
| Rank 22: 214,337 | ||
| Rank 30: 167,403 | ||
| Rank 33: 165,097 | ||
| Rank 35: 154,049 | ||
| Rank 44: 123,384 |