Redbull 12
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 6: 14,181,424 | Rank 13: 6,911,071 | Rank 33: 195,770 |
| Rank 16: 13,241,922 | Rank 19: 6,878,445 | |
| Rank 18: 13,101,397 | Rank 22: 6,848,752 | |
| Rank 20: 12,959,378 | Rank 31: 6,718,713 | |
| Rank 21: 12,958,865 | Rank 43: 6,585,669 | |
| Rank 26: 12,496,299 | ||
| Rank 29: 12,171,555 | ||
| Rank 44: 11,435,473 | ||
| Rank 46: 11,400,635 | ||
| Rank 48: 11,346,751 |