Outlast -Recruiting

Guild members in the top 50

Hero powerTitan powerDungeon
Rank 1: 14,583,951 Rank 1: 7,171,754 Rank 1: 792,877
Rank 2: 14,539,691 Rank 2: 7,118,190 Rank 2: 478,861
Rank 4: 14,409,735 Rank 9: 6,917,203 Rank 3: 477,847
Rank 5: 14,388,043 Rank 10: 6,911,372 Rank 4: 428,626
Rank 8: 13,560,908 Rank 12: 6,860,948 Rank 5: 350,301
Rank 9: 13,541,789 Rank 17: 6,831,364 Rank 6: 340,065
Rank 25: 11,892,085 Rank 20: 6,819,889 Rank 7: 333,494
Rank 29: 11,547,276 Rank 25: 6,738,491 Rank 9: 280,258
Rank 30: 11,453,812 Rank 30: 6,688,825 Rank 12: 232,984
Rank 32: 11,276,845 Rank 31: 6,673,833 Rank 14: 221,887
Rank 33: 11,205,730 Rank 37: 6,500,682 Rank 16: 189,861
Rank 48: 10,307,482 Rank 39: 6,465,339 Rank 17: 182,521
Rank 49: 10,287,388 Rank 42: 6,397,742 Rank 18: 174,917
Rank 50: 10,188,319   Rank 19: 167,709
    Rank 29: 131,584
    Rank 30: 121,649
    Rank 34: 114,347
    Rank 42: 93,281
    Rank 46: 84,854
    Rank 50: 78,857

Recruiting pitch