Русь
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 17: 13,636,477 | Rank 4: 7,126,433 | Rank 2: 493,271 |
| Rank 21: 13,407,332 | Rank 8: 7,078,753 | Rank 6: 411,614 |
| Rank 47: 11,490,686 | Rank 13: 7,039,544 | Rank 8: 331,499 |
| Rank 21: 6,901,185 | Rank 10: 318,021 | |
| Rank 23: 6,888,909 | Rank 11: 290,001 | |
| Rank 45: 6,618,212 | Rank 14: 235,041 | |
| Rank 50: 6,593,039 | Rank 16: 215,245 | |
| Rank 17: 213,427 | ||
| Rank 18: 205,217 | ||
| Rank 20: 174,378 | ||
| Rank 25: 153,821 | ||
| Rank 28: 149,855 | ||
| Rank 40: 106,197 |