La Bande a Nono
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 7: 11,215,580 | Rank 6: 5,857,686 | Rank 14: 42,893 |
| Rank 12: 9,511,809 | Rank 18: 5,015,929 | Rank 19: 35,200 |
| Rank 31: 7,288,703 | Rank 19: 4,958,335 | Rank 24: 32,891 |
| Rank 45: 6,645,589 | Rank 31: 4,378,254 | Rank 43: 26,679 |
| Rank 35: 4,244,313 | Rank 45: 26,480 | |
| Rank 40: 4,088,023 |