Brothers in Arms

Guild members in the top 50

Hero powerTitan powerDungeon
Rank 1: 13,932,216 Rank 1: 5,950,801 Rank 2: 79,717
Rank 2: 13,931,490 Rank 2: 5,882,563 Rank 4: 66,550
Rank 12: 7,145,628 Rank 6: 5,613,427 Rank 8: 46,360
Rank 14: 6,956,564 Rank 8: 5,328,748 Rank 10: 36,731
Rank 15: 6,745,266 Rank 12: 4,568,372 Rank 13: 25,951
Rank 19: 5,817,608 Rank 17: 3,601,027 Rank 19: 21,607
Rank 29: 5,383,411 Rank 20: 3,531,244 Rank 25: 19,231
Rank 30: 5,381,570 Rank 24: 3,238,833 Rank 26: 19,190
Rank 34: 5,178,029 Rank 25: 3,220,209 Rank 40: 17,120
Rank 36: 5,102,137 Rank 30: 3,113,814 Rank 42: 16,920
Rank 39: 5,047,239 Rank 38: 2,924,541 Rank 45: 16,630
Rank 46: 4,866,890 Rank 41: 2,862,554 Rank 47: 16,481
  Rank 46: 2,666,128  
  Rank 47: 2,664,561  
  Rank 48: 2,653,269