REBELS (Recruiting)
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 2: 14,340,491 | Rank 5: 7,103,746 | Rank 3: 337,221 |
| Rank 7: 13,856,971 | Rank 10: 7,062,206 | Rank 4: 321,484 |
| Rank 9: 13,526,685 | Rank 16: 6,971,204 | Rank 10: 201,821 |
| Rank 10: 13,453,378 | Rank 17: 6,949,075 | Rank 11: 164,941 |
| Rank 11: 13,354,141 | Rank 19: 6,935,339 | Rank 12: 140,112 |
| Rank 16: 13,028,302 | Rank 24: 6,894,797 | Rank 13: 121,972 |
| Rank 21: 12,797,616 | Rank 26: 6,888,896 | Rank 27: 80,042 |
| Rank 24: 12,546,935 | Rank 32: 6,782,080 | Rank 32: 68,630 |
| Rank 26: 12,301,687 | Rank 33: 6,778,031 | Rank 33: 65,920 |
| Rank 27: 12,247,342 | Rank 35: 6,719,036 | Rank 35: 64,774 |
| Rank 33: 11,818,432 | Rank 37: 6,696,842 | Rank 37: 64,280 |
| Rank 35: 11,680,541 | Rank 42: 6,648,359 | Rank 45: 58,707 |
| Rank 36: 11,638,883 | Rank 45: 6,635,627 | Rank 47: 57,390 |
| Rank 41: 11,234,301 | Rank 48: 6,604,127 | |
| Rank 45: 10,852,166 | Rank 49: 6,511,151 | |
| Rank 46: 10,831,285 |
Recruiting pitch
Hello.
Due to retirements, REBELS at server 139 has 5 open positions for a group of players. CoW is our favorite game mode. We finished 4 times top 50 in the last 6 seasons. Last season we scored 7500 every match, finished 74th.
Daily activity and titanite: Maxed
GW: Gold 1st
AoC & ToT: very active. Castle level: 50+
OSH: 160x11 top 50
Maestro: 160x3 top 50
Adventure: 13
Requirements:
Heroes power: 8M+
Titan power: 5M+
Active in CoW, AoC, ToT.
We don't require any spending from our players.
If you are interested, please PM me. You are welcome to join our Discord channel.




