Spass am Spiel
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 7: 10,475,214 | Rank 11: 5,464,118 | Rank 24: 29,739 |
| Rank 12: 9,198,843 | Rank 17: 5,146,002 | Rank 44: 24,327 |
| Rank 36: 6,898,055 | Rank 27: 4,581,303 | Rank 48: 22,920 |
| Rank 39: 6,712,337 | Rank 33: 4,421,316 | |
| Rank 43: 6,597,281 | Rank 36: 4,258,213 | |
| Rank 39: 4,112,528 |