Spass am Spiel
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 7: 10,856,007 | Rank 14: 5,741,981 | Rank 28: 30,427 |
| Rank 12: 9,611,368 | Rank 17: 5,537,340 | Rank 48: 24,327 |
| Rank 38: 7,161,417 | Rank 34: 4,582,504 | Rank 49: 24,070 |
| Rank 40: 6,996,512 | Rank 36: 4,546,949 | |
| Rank 49: 6,597,281 | Rank 40: 4,421,316 | |
| Rank 43: 4,258,213 |