OhneZwang
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 3: 6,307,369 | Rank 3: 3,791,012 | Rank 13: 17,830 |
| Rank 4: 5,957,091 | Rank 5: 3,476,877 | Rank 17: 16,737 |
| Rank 7: 5,134,323 | Rank 8: 3,335,685 | Rank 19: 16,270 |
| Rank 18: 4,661,246 | Rank 20: 2,764,103 | Rank 22: 15,294 |
| Rank 31: 4,162,870 | Rank 22: 2,717,465 | Rank 28: 13,131 |
| Rank 34: 4,049,855 | Rank 24: 2,666,711 | Rank 31: 12,370 |
| Rank 37: 4,026,183 | Rank 31: 2,433,293 | Rank 34: 11,826 |
| Rank 48: 3,394,789 | Rank 49: 1,908,734 | |
| Rank 49: 3,321,187 |