Number One (Rec.)
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 1: 6,800,818 | Rank 4: 3,023,551 | Rank 2: 21,299 |
| Rank 6: 4,958,792 | Rank 5: 2,804,562 | Rank 6: 16,721 |
| Rank 9: 4,290,325 | Rank 7: 2,726,588 | Rank 9: 15,734 |
| Rank 14: 4,090,898 | Rank 13: 2,494,961 | Rank 13: 14,670 |
| Rank 19: 3,919,645 | Rank 16: 2,329,831 | Rank 25: 11,620 |
| Rank 28: 3,643,189 | Rank 31: 2,015,856 | Rank 49: 7,024 |
| Rank 39: 3,336,976 | Rank 34: 1,978,651 |
Recruiting pitch
Team United (Gold League #1; Web Server: 399) is recruiting!
We are looking for active players who want to have fun in a guild and compete in all activites and play in a highly competitive server.
Maybe its your next step and/or a new challenge.
Join Team United on Server 399 today !