Number One (Rec.)
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 1: 6,800,818 | Rank 4: 3,023,551 | Rank 2: 21,299 |
| Rank 7: 4,959,786 | Rank 6: 2,805,213 | Rank 6: 16,721 |
| Rank 10: 4,290,325 | Rank 7: 2,726,588 | Rank 9: 15,867 |
| Rank 14: 4,108,820 | Rank 13: 2,494,961 | Rank 13: 14,675 |
| Rank 19: 3,920,925 | Rank 16: 2,331,207 | Rank 25: 11,620 |
| Rank 29: 3,643,189 | Rank 31: 2,015,856 | Rank 49: 7,060 |
| Rank 40: 3,345,168 | Rank 34: 1,985,299 |
Recruiting pitch
Team United (Gold League #1; Web Server: 399) is recruiting!
We are looking for active players who want to have fun in a guild and compete in all activites and play in a highly competitive server.
Maybe its your next step and/or a new challenge.
Join Team United on Server 399 today !