Xenon (Recruiting)

Guild members in the top 50

Hero power Titan power
Player 1: 7,035,737 Player 1: 4,293,820
Player 2: 5,823,784 Player 2: 4,227,997
Player 3: 4,705,378 Player 3: 3,004,827
Player 4: 4,236,140 Player 4: 2,513,252
Player 5: 4,174,860 Player 5: 2,444,733
Player 6: 3,740,400 Player 6: 2,170,065
Player 7: 3,715,465 Player 7: 2,146,643
Player 8: 3,578,743 Player 8: 1,917,829
Player 9: 3,268,366 Player 9: 1,900,669
Player 10: 3,051,789 Player 10: 1,889,853
Player 11: 2,991,927 Player 11: 1,799,333
Player 12: 2,766,549 Player 12: 1,762,966
Player 13: 2,753,916 Player 13: 1,670,259
Player 14: 2,704,717  
Last updated: 
Monday, 16 March, 2026 - 6:13pm