STORMHALL [REC]

Guild members in the top 50

Hero powerTitan powerDungeon
Rank 1: 5,049,677 Rank 1: 3,636,555 Rank 1: 13,700
Rank 2: 3,674,734 Rank 2: 2,894,935 Rank 5: 11,266
Rank 3: 3,458,980 Rank 3: 2,327,188 Rank 6: 10,677
Rank 4: 3,380,000 Rank 4: 2,291,162 Rank 7: 9,890
Rank 5: 3,093,485 Rank 5: 2,265,898 Rank 8: 9,521
Rank 12: 2,712,440 Rank 6: 2,217,958 Rank 9: 9,437
Rank 14: 2,585,012 Rank 12: 1,756,906 Rank 12: 7,910
Rank 16: 2,410,513 Rank 17: 1,637,371 Rank 15: 7,715
Rank 18: 2,387,400 Rank 18: 1,623,702 Rank 22: 5,612
Rank 21: 2,300,576 Rank 19: 1,619,107 Rank 23: 5,520
Rank 23: 2,239,587 Rank 24: 1,470,325 Rank 26: 5,370
Rank 24: 2,209,035 Rank 25: 1,454,380 Rank 29: 5,040
Rank 25: 2,181,800 Rank 26: 1,445,940 Rank 43: 3,870
Rank 35: 1,928,224 Rank 32: 1,336,552 Rank 44: 3,830
Rank 38: 1,908,530 Rank 37: 1,242,784 Rank 48: 3,660
  Rank 39: 1,223,003  
  Rank 44: 1,147,002  
  Rank 46: 1,130,051  

Recruiting pitch