Deutsch-Ritter-Orden
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 26: 883,812 | Rank 19: 527,845 | Rank 8: 2,260 |
| Rank 36: 802,609 | Rank 32: 441,602 | Rank 12: 1,900 |
| Rank 39: 773,734 | Rank 14: 1,830 | |
| Rank 50: 723,572 | Rank 22: 1,597 | |
| Rank 24: 1,557 | ||
| Rank 31: 1,397 | ||
| Rank 38: 1,236 | ||
| Rank 47: 1,159 |