Sif

Guild members in the top 50

Hero powerTitan powerDungeon
Rank 2: 2,664,987 Rank 1: 1,824,460 Rank 1: 6,820
Rank 3: 2,222,940 Rank 2: 1,667,137 Rank 2: 6,150
Rank 4: 2,048,372 Rank 3: 1,653,607 Rank 4: 4,680
Rank 8: 1,607,446 Rank 6: 1,189,672 Rank 6: 3,772
Rank 10: 1,342,081 Rank 10: 917,974 Rank 9: 3,161
Rank 14: 1,259,896 Rank 15: 848,253 Rank 11: 2,970
Rank 18: 1,208,323 Rank 16: 815,888 Rank 12: 2,960
Rank 19: 1,206,286 Rank 17: 805,120 Rank 17: 2,610
Rank 20: 1,199,351 Rank 21: 722,411 Rank 18: 2,574
Rank 23: 1,067,951 Rank 23: 710,273 Rank 19: 2,550
Rank 27: 1,025,113 Rank 26: 683,288 Rank 20: 2,537
Rank 32: 983,746 Rank 27: 649,669 Rank 23: 2,401
Rank 33: 977,545 Rank 28: 649,553 Rank 28: 2,170
Rank 42: 905,820 Rank 33: 631,645 Rank 30: 2,117
Rank 43: 904,459 Rank 39: 579,388 Rank 31: 2,069
Rank 44: 904,114 Rank 41: 562,119 Rank 33: 1,992
Rank 48: 889,820 Rank 44: 554,467  
  Rank 49: 532,402  

Recruiting pitch