Walhalla
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 13: 1,283,440 | Rank 8: 1,014,604 | Rank 7: 3,477 |
| Rank 21: 1,150,969 | Rank 12: 900,060 | Rank 10: 2,974 |
| Rank 28: 1,024,193 | Rank 13: 884,152 | Rank 14: 2,621 |
| Rank 30: 1,010,515 |
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 13: 1,283,440 | Rank 8: 1,014,604 | Rank 7: 3,477 |
| Rank 21: 1,150,969 | Rank 12: 900,060 | Rank 10: 2,974 |
| Rank 28: 1,024,193 | Rank 13: 884,152 | Rank 14: 2,621 |
| Rank 30: 1,010,515 |