Team JP
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 24: 1,216,164 | Rank 11: 945,340 | Rank 8: 3,984 |
| Rank 40: 1,041,657 | Rank 41: 548,525 | Rank 20: 2,490 |
| Rank 50: 955,732 | Rank 34: 2,147 | |
| Rank 48: 1,942 |
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 24: 1,216,164 | Rank 11: 945,340 | Rank 8: 3,984 |
| Rank 40: 1,041,657 | Rank 41: 548,525 | Rank 20: 2,490 |
| Rank 50: 955,732 | Rank 34: 2,147 | |
| Rank 48: 1,942 |