Shin Yong
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 11: 1,548,248 | Rank 40: 551,130 | Rank 17: 2,806 |
| Rank 15: 1,360,843 | Rank 44: 2,054 | |
| Rank 32: 1,108,135 | ||
| Rank 36: 1,088,108 |
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 11: 1,548,248 | Rank 40: 551,130 | Rank 17: 2,806 |
| Rank 15: 1,360,843 | Rank 44: 2,054 | |
| Rank 32: 1,108,135 | ||
| Rank 36: 1,088,108 |