Black Dragon

Guild members in the top 50

Hero powerTitan powerDungeon
Rank 1: 3,701,189 Rank 3: 1,613,720 Rank 3: 8,660
Rank 3: 2,593,572 Rank 7: 1,397,211 Rank 6: 5,636
Rank 4: 2,327,287 Rank 9: 1,263,012 Rank 7: 4,676
Rank 10: 1,926,769 Rank 13: 1,094,759 Rank 14: 3,502
Rank 11: 1,829,428 Rank 15: 1,022,559 Rank 15: 3,490
Rank 12: 1,772,037 Rank 16: 1,001,490 Rank 16: 3,260
Rank 14: 1,684,763 Rank 17: 978,758 Rank 19: 3,080
Rank 16: 1,579,055 Rank 18: 919,484 Rank 22: 2,915
Rank 18: 1,515,795 Rank 21: 858,674 Rank 23: 2,896
Rank 21: 1,423,499 Rank 22: 801,466 Rank 37: 2,250
Rank 26: 1,298,691 Rank 23: 799,586 Rank 41: 2,177
Rank 28: 1,249,989 Rank 25: 770,212 Rank 44: 2,070
Rank 34: 1,116,790 Rank 26: 723,015 Rank 45: 2,056
Rank 41: 1,070,446 Rank 28: 690,776 Rank 49: 1,920
Rank 43: 1,050,983 Rank 34: 656,046  
Rank 47: 1,010,122 Rank 39: 643,767  
Rank 50: 987,953 Rank 44: 620,450  
  Rank 47: 609,782  
  Rank 49: 595,062  

Recruiting pitch