Gloria
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 19: 448,160 | Rank 4: 360,228 | Rank 5: 1,086 |
| Rank 26: 403,379 | Rank 16: 257,502 | Rank 9: 967 |
| Rank 27: 400,501 | Rank 20: 235,377 | Rank 25: 697 |
| Rank 31: 389,265 | Rank 37: 195,416 | Rank 31: 616 |
| Rank 32: 383,761 | Rank 44: 187,743 | Rank 38: 555 |
| Rank 42: 345,489 | Rank 50: 501 | |
| Rank 45: 344,139 |