DeutscheKrieger
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 11: 445,407 | Rank 15: 190,487 | Rank 21: 574 |
| Rank 15: 411,835 | Rank 21: 179,792 | |
| Rank 22: 348,371 | Rank 42: 134,309 | |
| Rank 44: 261,103 |
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 11: 445,407 | Rank 15: 190,487 | Rank 21: 574 |
| Rank 15: 411,835 | Rank 21: 179,792 | |
| Rank 22: 348,371 | Rank 42: 134,309 | |
| Rank 44: 261,103 |