spass-am-spiel
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 6: 9,649,053 | Rank 3: 5,854,672 | Rank 16: 27,510 |
| Rank 15: 7,545,760 | Rank 14: 4,747,467 | Rank 19: 24,800 |
| Rank 29: 6,536,811 | Rank 23: 4,104,579 | Rank 23: 23,626 |
| Rank 34: 6,199,613 | Rank 30: 3,696,475 | Rank 24: 21,991 |
| Rank 40: 5,665,767 | Rank 43: 3,327,778 | Rank 32: 20,680 |
| Rank 41: 5,645,942 | Rank 46: 3,070,635 | Rank 40: 19,747 |
| Rank 42: 5,618,965 | ||
| Rank 44: 5,534,356 | ||
| Rank 47: 5,224,834 |