spass-am-spiel
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 5: 9,986,395 | Rank 3: 6,131,820 | Rank 15: 30,465 |
| Rank 12: 8,098,258 | Rank 14: 5,187,012 | Rank 19: 26,600 |
| Rank 33: 6,561,755 | Rank 24: 4,271,648 | Rank 22: 25,534 |
| Rank 35: 6,449,967 | Rank 25: 4,105,600 | Rank 27: 22,957 |
| Rank 39: 6,008,534 | Rank 43: 3,521,867 | Rank 32: 21,850 |
| Rank 41: 5,878,644 | Rank 44: 3,375,973 | Rank 41: 20,199 |
| Rank 42: 5,790,454 | ||
| Rank 43: 5,704,346 | ||
| Rank 47: 5,434,792 |