Basst Scho
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 42: 7,675,523 | Rank 35: 5,263,697 | Rank 23: 40,551 |
| Rank 47: 7,499,116 | Rank 40: 5,136,033 | Rank 26: 39,490 |
| Rank 48: 7,402,725 | Rank 44: 5,015,984 | Rank 28: 38,537 |
| Rank 49: 7,360,150 | Rank 47: 4,876,875 | Rank 36: 32,687 |
| Rank 41: 31,830 | ||
| Rank 42: 31,660 | ||
| Rank 43: 31,260 | ||
| Rank 45: 30,400 | ||
| Rank 48: 28,981 |