Disciples (Rec.)

Guild members in the top 50

Hero powerTitan powerDungeon
Rank 2: 14,543,075 Rank 2: 7,131,223 Rank 9: 283,571
Rank 3: 14,534,723 Rank 3: 7,103,479 Rank 20: 165,831
Rank 6: 13,454,556 Rank 8: 6,988,984 Rank 27: 140,269
Rank 11: 13,090,570 Rank 16: 6,869,577 Rank 39: 87,820
Rank 29: 10,886,997 Rank 20: 6,831,178 Rank 43: 86,366
Rank 31: 10,787,260 Rank 26: 6,655,854  
Rank 40: 10,319,342 Rank 30: 6,617,530  
  Rank 34: 6,518,394  
  Rank 43: 6,309,905  
  Rank 47: 6,241,776  

Recruiting pitch