Last updated:
Monday, 23 March, 2026 - 2:58pm
| Hero power | Titan power |
|---|---|
| Player 1: 13,569,505 | Player 1: 5,636,970 |
| Player 2: 11,847,304 | Player 2: 5,593,495 |
| Player 3: 11,493,231 | Player 3: 5,510,078 |
| Player 4: 9,284,283 | Player 4: 5,481,150 |
| Player 5: 8,326,694 | Player 5: 5,092,998 |
| Player 6: 8,057,713 | Player 6: 4,557,530 |
| Player 7: 7,857,612 | Player 7: 4,474,226 |
| Player 8: 7,625,432 | Player 8: 4,453,835 |
| Player 9: 6,734,199 | Player 9: 4,428,801 |
| Player 10: 6,443,901 | Player 10: 4,286,899 |
| Player 11: 6,423,405 | Player 11: 4,220,782 |
| Player 12: 4,193,336 | |
| Player 13: 4,013,394 |