Last updated:
Monday, 30 March, 2026 - 5:21pm
| Hero power | Titan power |
|---|---|
| Player 1: 13,599,573 | Player 1: 5,636,970 |
| Player 2: 11,914,953 | Player 2: 5,593,495 |
| Player 3: 11,582,652 | Player 3: 5,525,785 |
| Player 4: 9,379,231 | Player 4: 5,524,052 |
| Player 5: 8,448,349 | Player 5: 5,127,721 |
| Player 6: 8,096,327 | Player 6: 4,564,439 |
| Player 7: 7,909,745 | Player 7: 4,488,567 |
| Player 8: 7,665,201 | Player 8: 4,454,345 |
| Player 9: 6,838,980 | Player 9: 4,449,210 |
| Player 10: 6,615,485 | Player 10: 4,315,912 |
| Player 11: 6,496,651 | Player 11: 4,292,213 |
| Player 12: 4,202,030 | |
| Player 13: 4,013,394 | |
| Player 14: 4,008,585 |