SPARTANS
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 13: 7,680,759 | Rank 10: 5,429,366 | Rank 2: 145,718 |
| Rank 23: 6,811,879 | Rank 19: 4,488,458 | Rank 6: 45,850 |
| Rank 25: 6,419,066 | Rank 20: 4,419,540 | Rank 26: 25,238 |
| Rank 26: 6,304,962 | Rank 24: 4,335,217 | Rank 30: 23,680 |
| Rank 29: 6,151,174 | Rank 26: 4,173,029 | Rank 36: 22,137 |
| Rank 35: 5,759,610 | Rank 40: 3,702,198 | Rank 37: 21,866 |
| Rank 40: 5,681,584 | Rank 48: 3,064,989 | Rank 39: 21,280 |
| Rank 47: 5,479,748 | Rank 41: 19,543 | |
| Rank 44: 19,260 |