Spectre 2 -- REC
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 12: 13,877,218 | Rank 20: 6,849,023 | Rank 1: 737,011 |
| Rank 28: 12,650,062 | Rank 28: 6,724,416 | Rank 12: 389,737 |
| Rank 37: 12,215,409 | Rank 42: 6,586,599 | Rank 14: 376,784 |
| Rank 38: 12,206,569 | Rank 50: 6,485,224 | Rank 17: 347,246 |
| Rank 41: 12,005,946 | Rank 18: 341,587 | |
| Rank 48: 11,778,707 | Rank 19: 334,952 | |
| Rank 23: 284,277 | ||
| Rank 30: 227,584 | ||
| Rank 35: 199,257 | ||
| Rank 38: 166,766 | ||
| Rank 39: 158,489 | ||
| Rank 43: 139,537 |