Black Legion

Guild members in the top 50

Hero powerTitan powerDungeon
Rank 1: 13,708,597 Rank 1: 7,094,061 Rank 1: 231,344
Rank 4: 13,388,250 Rank 4: 7,036,669 Rank 4: 173,560
Rank 9: 11,114,237 Rank 6: 6,962,461 Rank 6: 162,139
Rank 10: 11,006,416 Rank 10: 6,622,936 Rank 8: 141,200
Rank 11: 10,517,726 Rank 11: 6,606,219 Rank 9: 114,719
Rank 12: 9,670,386 Rank 12: 6,520,868 Rank 10: 102,184
Rank 13: 9,506,036 Rank 13: 6,494,643 Rank 13: 95,100
Rank 15: 9,321,981 Rank 19: 6,153,067 Rank 14: 94,694
Rank 16: 9,173,757 Rank 20: 6,134,074 Rank 17: 67,027
Rank 17: 9,101,816 Rank 21: 6,091,497 Rank 22: 50,590
Rank 25: 8,456,968 Rank 22: 6,043,622 Rank 24: 41,610
Rank 26: 8,273,237 Rank 26: 5,792,279 Rank 32: 34,091
Rank 28: 8,211,853 Rank 27: 5,747,140 Rank 34: 33,078
Rank 30: 8,035,872 Rank 28: 5,698,726 Rank 41: 29,469
Rank 31: 8,027,287 Rank 29: 5,644,530 Rank 44: 28,711
Rank 32: 7,988,709 Rank 31: 5,543,151 Rank 48: 27,510
Rank 35: 7,876,725 Rank 38: 5,106,836  
Rank 41: 7,472,039 Rank 41: 4,909,447  
Rank 47: 7,290,723 Rank 45: 4,812,730  
Rank 50: 7,131,912 Rank 46: 4,745,596  
  Rank 49: 4,621,353  

Recruiting pitch