THE BOYS (Rec + 3)

Guild members in the top 50

Hero powerTitan powerDungeon
Rank 1: 14,592,503 Rank 1: 7,171,754 Rank 4: 486,571
Rank 2: 14,591,248 Rank 2: 7,171,754 Rank 15: 315,071
Rank 4: 14,578,727 Rank 4: 7,154,459 Rank 20: 234,107
Rank 6: 14,576,194 Rank 6: 7,122,985 Rank 21: 224,158
Rank 7: 14,573,824 Rank 10: 7,067,799 Rank 29: 169,377
Rank 8: 14,564,596 Rank 15: 7,019,866 Rank 34: 164,539
Rank 12: 14,462,942 Rank 18: 6,992,582 Rank 39: 142,000
Rank 17: 14,151,914 Rank 19: 6,981,629 Rank 41: 132,320
Rank 20: 14,058,357 Rank 21: 6,973,588 Rank 46: 122,870
Rank 27: 13,884,752 Rank 23: 6,939,315 Rank 49: 116,320
Rank 34: 13,611,484 Rank 29: 6,911,471  
Rank 35: 13,593,883 Rank 35: 6,882,964  
Rank 36: 13,568,912 Rank 36: 6,877,158  
Rank 39: 13,393,697 Rank 37: 6,874,794  
Rank 41: 13,351,616 Rank 39: 6,838,577  
Rank 44: 13,096,126 Rank 44: 6,783,634  
  Rank 45: 6,782,808  

Recruiting pitch