OTTOMANS
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 1: 13,923,309 | Rank 1: 5,950,801 | Rank 3: 399,020 |
| Rank 20: 9,673,136 | Rank 22: 5,521,877 | Rank 10: 136,153 |
| Rank 30: 9,071,047 | Rank 29: 5,362,562 | |
| Rank 37: 8,830,963 | Rank 45: 5,064,363 | |
| Rank 43: 8,718,054 | Rank 47: 4,981,186 | |
| Rank 44: 8,705,590 | Rank 50: 4,910,537 | |
| Rank 50: 8,539,894 |