-Knight Alliance-
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 7: 909,588 | Rank 2: 476,862 | Rank 3: 1,806 |
| Rank 9: 757,116 | Rank 19: 260,380 | Rank 24: 710 |
| Rank 21: 561,012 | Rank 22: 240,690 | Rank 28: 640 |
| Rank 30: 497,986 | Rank 23: 236,948 | Rank 31: 619 |
| Rank 33: 477,764 | Rank 34: 206,876 | Rank 34: 591 |
| Rank 50: 402,643 | Rank 42: 180,711 | |
| Rank 46: 176,174 | ||
| Rank 47: 174,676 |