Good Wins
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 5: 10,939,086 | Rank 2: 7,063,168 | Rank 4: 114,090 |
| Rank 8: 9,410,756 | Rank 10: 6,529,532 | Rank 13: 63,776 |
| Rank 18: 8,135,546 | Rank 12: 6,373,281 | Rank 31: 37,850 |
| Rank 24: 7,716,179 | Rank 27: 5,241,943 | Rank 32: 37,394 |
| Rank 26: 7,558,337 | Rank 31: 5,142,671 | Rank 36: 32,720 |
| Rank 34: 6,899,174 | Rank 44: 4,668,859 | Rank 43: 28,281 |
| Rank 42: 6,489,826 | Rank 49: 4,401,389 | |
| Rank 43: 6,453,713 |