.....ДРУЖИНА.....
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 10: 1,704,548 | Rank 5: 1,411,889 | Rank 2: 12,005 |
| Rank 13: 1,563,443 | Rank 16: 871,753 | Rank 9: 4,630 |
| Rank 19: 1,371,215 | Rank 20: 796,550 | Rank 15: 3,194 |
| Rank 35: 1,153,200 | Rank 23: 774,726 | Rank 32: 2,499 |
| Rank 45: 1,062,152 | Rank 29: 699,312 | Rank 35: 2,490 |
| Rank 37: 660,615 | ||
| Rank 38: 659,903 |