New Hope
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 39: 434,659 | Rank 14: 335,517 | Rank 31: 800 |
| Rank 38: 253,880 | Rank 32: 799 | |
| Rank 35: 781 | ||
| Rank 43: 711 |
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 39: 434,659 | Rank 14: 335,517 | Rank 31: 800 |
| Rank 38: 253,880 | Rank 32: 799 | |
| Rank 35: 781 | ||
| Rank 43: 711 |