Lok-tar Ogar
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 3: 894,843 | Rank 3: 544,066 | Rank 5: 1,660 |
| Rank 9: 641,474 | Rank 11: 355,311 | Rank 18: 1,170 |
| Rank 14: 572,587 | Rank 12: 351,902 | Rank 22: 1,021 |
| Rank 20: 509,694 | Rank 15: 334,167 | Rank 49: 670 |
| Rank 29: 467,334 | Rank 16: 332,338 | Rank 50: 670 |
| Rank 45: 421,987 | Rank 17: 320,283 | |
| Rank 34: 267,575 | ||
| Rank 43: 241,297 |