Camelot

Guild members in the top 50

Hero powerTitan powerDungeon
Rank 4: 224,448 Rank 13: 60,929 Rank 7: 167
Rank 6: 166,179 Rank 19: 47,088 Rank 10: 156
Rank 7: 165,493 Rank 20: 44,531 Rank 15: 130
Rank 9: 146,123 Rank 21: 41,592 Rank 18: 120
Rank 10: 143,407 Rank 24: 30,425 Rank 19: 120
Rank 15: 129,504 Rank 26: 26,456 Rank 21: 112
Rank 20: 117,531 Rank 34: 19,503 Rank 34: 71
Rank 21: 116,397 Rank 38: 17,286 Rank 38: 70
  Rank 39: 16,849  
  Rank 42: 15,587  
  Rank 44: 15,351  
  Rank 46: 14,830  
  Rank 47: 14,604  
  Rank 49: 13,403  

Recruiting pitch