MUGEN(Rec 1)

Guild members in the top 50

Hero powerTitan powerDungeon
Rank 3: 14,592,503 Rank 3: 7,171,754 Rank 25: 204,640
Rank 9: 14,586,057 Rank 4: 7,171,754 Rank 30: 171,338
Rank 10: 14,576,535 Rank 10: 7,149,236 Rank 36: 155,520
Rank 13: 14,566,672 Rank 12: 7,122,935 Rank 42: 140,315
Rank 14: 14,557,319 Rank 13: 7,121,431  
Rank 17: 14,522,960 Rank 19: 7,097,351  
Rank 23: 14,478,714 Rank 20: 7,091,455  
Rank 33: 14,313,691 Rank 22: 7,071,696  
Rank 37: 14,184,291 Rank 29: 7,027,052  
Rank 41: 14,097,071 Rank 35: 6,988,096  
Rank 48: 13,743,861 Rank 39: 6,977,000  
  Rank 48: 6,899,626  

Recruiting pitch