Альянс
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 42: 13,187,521 | Rank 29: 6,206,109 | Rank 1: 497,781 |
| Rank 49: 12,759,119 | Rank 32: 6,190,358 | Rank 2: 427,789 |
| Rank 33: 6,185,193 | Rank 3: 419,669 | |
| Rank 42: 6,154,331 | Rank 4: 412,249 | |
| Rank 43: 6,154,139 | Rank 6: 375,431 | |
| Rank 44: 6,151,608 | Rank 7: 367,757 | |
| Rank 50: 6,133,402 | Rank 12: 274,574 | |
| Rank 18: 190,237 | ||
| Rank 20: 179,567 | ||
| Rank 22: 175,584 | ||
| Rank 23: 167,309 | ||
| Rank 31: 140,497 | ||
| Rank 33: 133,175 |