Puppy Claws

Guild members in the top 50

Hero powerTitan powerDungeon
Rank 2: 14,555,914 Rank 3: 7,079,312 Rank 6: 188,931
Rank 5: 14,218,169 Rank 4: 7,045,046 Rank 7: 173,861
Rank 7: 13,916,382 Rank 5: 7,037,770 Rank 8: 173,175
Rank 8: 13,805,969 Rank 8: 6,968,777 Rank 11: 140,676
Rank 13: 12,726,903 Rank 11: 6,938,616 Rank 12: 136,567
Rank 15: 12,437,443 Rank 12: 6,926,562 Rank 13: 125,880
Rank 17: 12,337,024 Rank 15: 6,877,788 Rank 15: 122,621
Rank 20: 12,027,441 Rank 16: 6,874,286 Rank 20: 111,810
Rank 26: 11,757,470 Rank 21: 6,824,508 Rank 37: 74,880
Rank 31: 11,448,096 Rank 23: 6,796,012 Rank 38: 72,910
Rank 37: 10,924,065 Rank 26: 6,731,550  
  Rank 28: 6,677,734  
  Rank 31: 6,613,334  
  Rank 33: 6,591,833  
  Rank 44: 6,432,528  
  Rank 49: 6,371,880  

Recruiting pitch